Leaderboard for games developed by Ubisoft Shanghai

Leaderboard for games developed by Ubisoft ShanghaiLeaderboard for games developed by Ubisoft Shanghai

563

9

Pos Gamer
1 Kovi Kovi 7 7 487 7,466
2 Aketoyo Ikukata Aketoyo Ikukata 7 7 487 7,466
3 h0neyツ h0neyツ 7 7 487 7,466
4 ThePugHybrid ThePugHybrid 7 7 487 7,466
5 듀버레이터 듀버레이터 7 7 487 7,466
6 RoGaLuxe RoGaLuxe 7 7 487 7,466
7 Kammenos Kammenos 7 6 483 7,337
8 Flafkas Flafkas 7 7 476 7,255
9 Noob Li Noob Li 8 7 474 7,209
10 Iganter Iganter 7 7 473 7,199
11 NicksCheevos NicksCheevos 7 6 471 7,127
12 Essal Essal 7 7 470 7,091
13 Intelrush Intelrush 7 7 446 6,734
14 Father Dakiel Father Dakiel 7 6 421 6,307
15 RedInk RedInk 7 5 405 6,262
16 OneX OneX 6 6 415 6,247
17 Tajimamori Tajimamori 6 6 415 6,247
18 NNSTYT NNSTYT 6 6 415 6,247
19 JayceeClaude JayceeClaude 6 6 415 6,247
20 Seb0621 Seb0621 6 6 415 6,247
21 Zippey Zippey 6 6 415 6,247
22 Alx7893 Alx7893 6 6 415 6,247
23 aepak aepak 6 6 415 6,247
24 ovmise ovmise 6 6 415 6,247
25 Semoponume Semoponume 6 6 415 6,247
26 Mythos Mythos 6 6 415 6,247
27 Nacnud54 Nacnud54 6 6 415 6,247
28 sunreo sunreo 6 6 415 6,247
29 Azatoth Azatoth 6 6 415 6,247
30 Omni Omni 6 6 415 6,247
31 VaultBoee VaultBoee 6 6 415 6,247
32 shane shane 6 6 415 6,247
33 McMaster McMaster 6 6 415 6,247
34 Henrique Henrique 6 6 415 6,247
35 qmaster qmaster 7 2 427 6,226
36 Loisely Loisely 6 5 414 6,219
37 Memche Memche 6 5 411 6,178
38 FloAch FloAch 6 4 412 6,170
39 Grimm22 Grimm22 6 6 394 6,139
40 Loda Loda 6 5 410 6,091
41 Jakuz Jakuz 6 4 408 6,073
42 TrippiePat TrippiePat 5 4 380 6,011
43 aleste97 aleste97 7 6 414 6,007
44 Kanzas Kanzas 6 5 394 5,957
45 OneDaySon OneDaySon 7 4 410 5,881
46 Kruithne Kruithne 6 5 391 5,814
47 Teemo_Fudido Teemo_Fudido 5 5 371 5,716
48 rdzawy gracz rdzawy gracz 6 2 389 5,682
49 Pharex Pharex 7 3 395 5,665
50 L9 Malina L9 Malina 7 5 397 5,658
Note: Company leaderboards are built once per week. This leaderboard was built on June 8th at 08:24 UTC.