Three Digits Completionists

Pos Gamer Gamer Achievements Won TSA Date Finished
1 Gafall Gafall 14 151 20 August 2015
2 USA TheStranger TheStranger 14 151 15 November 2015
3 Neekems Neekemstwitch.tv/neekems 14 151 15 November 2015
4 China fox_hyx fox_hyx 14 151 18 November 2015
5 Germany Vancers Vancers 14 151 19 November 2015
6 England Pure PureMass Effect 3 left. 84/127. Let's go! 14 151 21 November 2015
7 USA shizawn shizawn 14 151 22 November 2015
8 Australia Mitsuru Mitsurugetting the easy shit over and done with 14 151 22 November 2015
9 DrFestus DrFestus 14 151 25 November 2015
10 Singapore tbnguyen1407 tbnguyen1407 14 151 01 December 2015
11 Danko DankoInspecting Dank Memes 14 151 13 December 2015
12 Deiru Deiru 14 151 13 December 2015
13 Belgium harg hargAchievement Hunter Legacy 14 151 14 December 2015
14 Finland hannez hannez 14 151 15 December 2015
15 USA QETC QETC 14 151 15 December 2015
16 Bibora Bibora 14 151 16 December 2015
17 Italy SwAlL SwAlL 14 151 19 December 2015
18 Bustrodux BustroduxTrying not to be the usual steam user with 50% games not played. currently down to 42%(from 63%) 14 151 22 December 2015
19 HansW HansW 14 151 31 December 2015
20 USA Lynx Lynx 14 151 06 January 2016
21 USA DavidCarlson DavidCarlson 14 151 09 January 2016
22 GoldenGG GoldenGG 14 151 10 January 2016
23 Denmark AlexanderDenStore AlexanderDenStore 14 151 11 January 2016
24 Mexico DarkySama DarkySama 14 151 15 January 2016
25 Psychohenni Psychohenni 14 151 15 January 2016
26 STARS Leon S K STARS Leon S K 14 151 15 January 2016
27 Mad Dog Torx Mad Dog Torx 14 151 15 January 2016
28 TiGrOu42 TiGrOu42 14 151 17 January 2016
29 Germany Pats_Cat Pats_Cat 14 151 19 January 2016
30 Akantha Akantha 14 151 19 January 2016
31 Cazawhore Cazawhore 14 151 19 January 2016
32 England Lemmjng Lemmjng 14 151 22 January 2016
33 Charming fried rice Charming fried rice 14 151 26 January 2016
34 France MissValentine MissValentine 14 151 30 January 2016
35 alphabet alphabet 14 151 04 February 2016
36 Treestump Treestump 14 151 10 February 2016
37 Sweden Fireeye190 Fireeye190 14 151 10 February 2016
38 USA WotM WotM 14 151 11 February 2016
39 Brazil patetico pateticoCan we please get a better point system now? 14 151 12 February 2016
40 Indonesia deevalenta deevalenta 14 151 17 February 2016
41 AbseilDagron AbseilDagron 14 151 20 February 2016
42 Beryll Beryll 14 151 23 February 2016
43 Australia Azatoth Azatoth 14 151 29 February 2016
44 BigMichi1 BigMichi1 14 151 02 March 2016
45 TheDerrMan TheDerrMan 14 151 17 March 2016
46 lylat lylat 14 151 18 March 2016
47 USA CorytheGrey CorytheGrey 14 151 20 March 2016
48 Meona Meona 14 151 21 March 2016
49 DDtective DDtective 14 151 25 March 2016
50 MakapoH MakapoH 14 151 29 March 2016
51 cmasterchief cmasterchief 14 151 29 March 2016
52 firewalk597 firewalk597 14 151 31 March 2016
53 anoopnairm anoopnairm 14 151 01 April 2016
54 Germany Volksgemurmel Volksgemurmel 14 151 02 April 2016
55 Dragon Dragonhttps://www.youtube.com/watch?v=kSjFvGFccvw 14 151 05 April 2016
56 Germany Nerinda Nerinda 14 151 06 April 2016
57 taquito taquito 14 151 09 April 2016
58 Australia Jaketwo_91 Jaketwo_91 14 151 11 April 2016
59 USA Bendyhuman Bendyhuman 14 151 19 April 2016
60 nxxxxx nxxxxx 14 151 22 April 2016
61 Ireland DakotaThrice DakotaThrice 14 151 30 April 2016
62 USA mattBLiTZ mattBLiTZ 14 151 03 May 2016
63 Turkey Crossbourne Crossbourne 14 151 06 May 2016
64 Döden Döden 14 151 07 May 2016
65 BornFlemish BornFlemish 14 151 09 May 2016
66 K3W3L K3W3L 14 151 10 May 2016
67 Germany Dargart Dargart 14 151 24 May 2016
68 Germany no92_leo no92_leo 14 151 27 May 2016
69 Denmark newman newmanSkål 14 151 28 May 2016
70 Norway Zazuku ZazukuConsidering making goals for 2016 14 151 30 May 2016
71 Russian Federation Icemember Icemember 14 151 31 May 2016
72 Russian Federation KuP9I KuP9I 14 151 01 June 2016
73 Pro cnr Pro cnr 14 151 01 June 2016
74 Switzerland Sterbehilfe Sterbehilfe 14 151 03 June 2016
75 Aca40eSete Aca40eSete 14 151 05 June 2016
76 Russian Federation Mizakylt Mizakylt 14 151 10 June 2016
77 USA Thatoe Thatoe 14 151 14 June 2016
78 Canada Takumashii Takumashii 14 151 20 June 2016
79 Hungary Meszes Meszes 14 151 28 June 2016
80 Recker Recker 14 151 15 July 2016
81 USA Ariandel Ariandel 14 151 16 July 2016
82 Mr Pepe Mr Pepe 14 151 17 July 2016
83 GR1MA550 GR1MA550 14 151 17 July 2016
84 ARMANT ARMANT 14 151 19 July 2016
85 Nickmackma Nickmackma 14 151 21 July 2016
86 ffer11 ffer11 14 151 24 July 2016
87 Azccccc Azccccc 14 151 26 July 2016
88 The Merchant The Merchant 14 151 27 July 2016
89 Australia Sellyme SellymeThe points reckoning has arrived! 14 151 27 July 2016
90 USA DrPixel DrPixelzzzzz 14 151 30 July 2016
91 USA madthaodisease madthaodisease 14 151 30 July 2016
92 21stcenturyrambo 21stcenturyramboNo idea how I'm so far up. 14 151 01 August 2016
93 Bud042 Bud042 14 151 11 August 2016
94 Czech Republic nickchanger nickchanger 14 151 12 August 2016
95 Altair Altair 14 151 14 August 2016
96 Sqweeb Sqweeb 14 151 14 August 2016
97 Alan Redgown Alan Redgown 14 151 23 August 2016
98 Linnun Linnun 14 151 12 September 2016
99 ETO ETO 14 151 19 September 2016
100 Solbad SolbadIMPARAPLA 14 151 20 September 2016

Site Completion Estimates